<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax specialists for the self employed. Accountants Surrey, UK</title>
	<atom:link href="http://taxhelp.uk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://taxhelp.uk.com</link>
	<description>Helping self employed people in Surrey pay less tax and avoid fines</description>
	<lastBuildDate>Tue, 21 May 2013 08:30:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Payments on Account &#8211; some points to consider</title>
		<link>http://taxhelp.uk.com/blog/payments-on-account-some-points-to-consider/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=payments-on-account-some-points-to-consider</link>
		<comments>http://taxhelp.uk.com/blog/payments-on-account-some-points-to-consider/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:30:06 +0000</pubDate>
		<dc:creator>JamesMcBrearty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal tax]]></category>
		<category><![CDATA[Self-employed]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://taxhelp.uk.com/?p=5290</guid>
		<description><![CDATA[Where there is a sufficient tax liability for the year, this results in payments on account becoming due for the following year. As an employee, tax is paid every month through the payroll &#8211; whereas the self-employed person used to &#8230; <a href="http://taxhelp.uk.com/blog/payments-on-account-some-points-to-consider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Where there is a sufficient tax liability for the year, this results in payments on account becoming due for the following year.</p>
<p>As an employee, tax is paid every month through the payroll &#8211; whereas the self-employed person used to pay their tax once a year on 31st January following the year-end.</p>
<p>HMRC introduced Payments on Account some time ago to bring balance between the different tax payment requirements &#8211; these Payments on Account are paid on 31st January and 31st July following the tax year, and count towards the following years tax liability.</p>
<p>However, people without an adviser may not realise that these need to be paid and perhaps only save enough to pay their expected tax liability for the year &#8211; unfortunately leaving another 50% to find by 31st January with a further 50% by 31st July that they hadn&#8217;t budgeted for.</p>
<p>One of the advantages with preparing the returns shortly after the tax year-end is that the tax position is known well in advance, together with the amounts of any Payments on Account due.</p>
<p>Payments on Account are calculated based on the earlier years income and as such will most likely prove to be not entirely accurate when the actual return and computations are prepared.</p>
<p>In cases of rising profits there will be a further tax balance due, however the payments on account remain fixed so there is an advantage in preparing the return in good time and knowing what the balancing payment will be on 31st January.</p>
<p>In cases of decreasing profits, the Payments on Account may be too high and as such an application can be made to reduce these to the actual amounts required. There are penalties for reducing the Payments on Account to a level below the actual amount due, so it is important to make sure that these are calculated correctly. In advance of preparing the return, estimates can be used if next years profit is expected to be lower &#8211; but these should be finalised as soon as possible after the end of the tax year.</p>
<p>To summarise the payments that may be due for a new business:</p>
<p><strong>31st January</strong><br />
100% of the tax for the previous tax year<br />
PLUS 50% Payment on Account towards the next tax year.</p>
<p><strong>31st July</strong><br />
50% Payment on Account towards the next tax year.</p>
<p>Payments on account are a common point that I&#8217;ve seen catching out several new clients, so early preparation of the accounts and tax return together with the tax computations will avoid any nasty surprises when it comes time to pay the tax liabilities.</p>
<p>I offer a no-charge initial meeting &#8211; if you know anyone who has started a business, or is considering doing so, please do put them in touch with me.</p>
<p><em>In my next blog post I will be covering National Insurance, a &#8216;hidden&#8217; tax that again people may not have budgeted for when they start a business.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://taxhelp.uk.com/blog/payments-on-account-some-points-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My guest blog post: Being in two places at once</title>
		<link>http://taxhelp.uk.com/blog/my-guest-blog-post-being-in-two-places-at-once/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-guest-blog-post-being-in-two-places-at-once</link>
		<comments>http://taxhelp.uk.com/blog/my-guest-blog-post-being-in-two-places-at-once/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:00:06 +0000</pubDate>
		<dc:creator>JamesMcBrearty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Self-employed]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://taxhelp.uk.com/?p=5282</guid>
		<description><![CDATA[You can read my guest blog post on SuccessNet by clicking on the link: http://successnet.czcommunity.com/to-the-next-level/can-you-be-in-two-places-at-once/18826/]]></description>
				<content:encoded><![CDATA[<p><a href="http://taxhelp.uk.com/wp-content/uploads/2013/05/blog-pic.jpg"><img class="alignnone  wp-image-5283" alt="Successnet article" src="http://taxhelp.uk.com/wp-content/uploads/2013/05/blog-pic.jpg" width="546" height="409" /></a></p>
<p>You can <a title="http://successnet.czcommunity.com/to-the-next-level/can-you-be-in-two-places-at-once/18826/" href="http://successnet.czcommunity.com/to-the-next-level/can-you-be-in-two-places-at-once/18826/" target="_blank">read my guest blog post on SuccessNet</a> by clicking on the link:</p>
<p><a title="http://successnet.czcommunity.com/to-the-next-level/can-you-be-in-two-places-at-once/18826/" href="http://successnet.czcommunity.com/to-the-next-level/can-you-be-in-two-places-at-once/18826/" target="_blank">http://successnet.czcommunity.com/to-the-next-level/can-you-be-in-two-places-at-once/18826/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taxhelp.uk.com/blog/my-guest-blog-post-being-in-two-places-at-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The taxhelp.uk.com May 2013 newsletter</title>
		<link>http://taxhelp.uk.com/blog/the-taxhelp-uk-com-may-2013-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-taxhelp-uk-com-may-2013-newsletter</link>
		<comments>http://taxhelp.uk.com/blog/the-taxhelp-uk-com-may-2013-newsletter/#comments</comments>
		<pubDate>Fri, 03 May 2013 08:29:36 +0000</pubDate>
		<dc:creator>JamesMcBrearty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[From the office]]></category>

		<guid isPermaLink="false">http://taxhelp.uk.com/?p=5279</guid>
		<description><![CDATA[Our May newsletter has just been sent to our clients: We have already submitted quite a few tax returns for clients in April, and had confirmations back from HMRC. At this time of year HMRC can process the returns in &#8230; <a href="http://taxhelp.uk.com/blog/the-taxhelp-uk-com-may-2013-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Our May newsletter has just been sent to our clients:</p>
<p>We have already submitted quite a few tax returns for clients in April, and had confirmations back from HMRC.</p>
<p>At this time of year HMRC can process the returns in a much shorter time, indeed I share below a story about how they have exceeded themselves for one of our clients.</p>
<p>As well as the shorter processing times, the tax liabilities are also known about well in advance and can be planned for &#8211; avoiding any surprises close to the payment deadlines. For those that have income taxed at source, underpayments are much more likely to be collected through the tax code in a later year.</p>
<p><strong>HMRC&#8217;s new record for processing a client refund</strong><br />
Submitting the returns at this time of year results in a much quicker processing time &#8211; in the past I have seen tax positions agreed within 2-3 weeks.</p>
<p>However, for one of our clients HMRC set a new record &#8211; agreeing the return and sending out the refund cheque one day after the return was submitted!</p>
<p>We use the award-winning Digita personal tax software, which links directly into HMRC&#8217;s systems for return submission. That means the return information is available to them straightaway. As Digita spend many hours each year ensuring their software meets HMRC&#8217;s requirements returns have all the information that HMRC need.</p>
<p><strong>A milestone on my YouTube channel</strong><br />
Last month I reached a total of 20,000 views of the videos on my YouTube channel, and these continue to increase.</p>
<p>I share advice for the self-employed, as well as general tips. You can find my channel at:</p>
<p><a href="http://www.youtube.com/user/taxhelpukcom" title="http://www.youtube.com/user/taxhelpukcom" target="_blank">www.youtube.com/user/taxhelpukcom</a></p>
<p>As always, if there are any topics you would like me to cover in future articles, or if you have any queries please do contact me.</p>
<p>James </p>
]]></content:encoded>
			<wfw:commentRss>http://taxhelp.uk.com/blog/the-taxhelp-uk-com-may-2013-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could an 03 telephone number benefit your business?</title>
		<link>http://taxhelp.uk.com/blog/could-an-03-number-benefit-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=could-an-03-number-benefit-your-business</link>
		<comments>http://taxhelp.uk.com/blog/could-an-03-number-benefit-your-business/#comments</comments>
		<pubDate>Thu, 02 May 2013 11:00:55 +0000</pubDate>
		<dc:creator>JamesMcBrearty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Self-employed]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Video blog (vlog)]]></category>

		<guid isPermaLink="false">http://taxhelp.uk.com/?p=5122</guid>
		<description><![CDATA[My latest video blog, could an 03 telephone number benefit your business?]]></description>
				<content:encoded><![CDATA[<p>My latest video blog, could an 03 telephone number benefit your business?</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/QsaEYlMhKtc?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://taxhelp.uk.com/blog/could-an-03-number-benefit-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC focussing on rental income in 2013</title>
		<link>http://taxhelp.uk.com/blog/hmrc-focussing-on-rental-income-in-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hmrc-focussing-on-rental-income-in-2013</link>
		<comments>http://taxhelp.uk.com/blog/hmrc-focussing-on-rental-income-in-2013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:00:10 +0000</pubDate>
		<dc:creator>JamesMcBrearty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal tax]]></category>
		<category><![CDATA[Video blog (vlog)]]></category>

		<guid isPermaLink="false">http://taxhelp.uk.com/?p=5120</guid>
		<description><![CDATA[My latest video blog: HMRC are focussing on rental income in 2013]]></description>
				<content:encoded><![CDATA[<p>My latest video blog: HMRC are focussing on rental income in 2013</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/WQCggMgyRRM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://taxhelp.uk.com/blog/hmrc-focussing-on-rental-income-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A one-day refund from HMRC</title>
		<link>http://taxhelp.uk.com/blog/a-one-day-refund-from-hmrc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-one-day-refund-from-hmrc</link>
		<comments>http://taxhelp.uk.com/blog/a-one-day-refund-from-hmrc/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 08:51:22 +0000</pubDate>
		<dc:creator>JamesMcBrearty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal tax]]></category>
		<category><![CDATA[Self-employed]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://taxhelp.uk.com/?p=5271</guid>
		<description><![CDATA[I have several clients who are due refunds from HMRC, due to tax overpaid in the previous year. In the early stages of the new tax year it is a good time to prepare and submit the tax returns, so &#8230; <a href="http://taxhelp.uk.com/blog/a-one-day-refund-from-hmrc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I have several clients who are due refunds from HMRC, due to tax overpaid in the previous year.</p>
<p>In the early stages of the new tax year it is a good time to prepare and submit the tax returns, so that these can be processed by HMRC when their workload is lighter. Indeed, if a return is submitted close to the submission deadline then it can be many weeks before a refund is processed by HMRC and issued.</p>
<p>In previous years, the quickest I have seen a return processed and the refund issued at this time of year was over about 3 weeks&#8230;</p>
<p>However in April 2013 HMRC have beaten this record, with only <em>one day </em>required between return submission and the issue of the payable order to our client!</p>
<p>As we submit the returns online directly to HMRC, using our award-winning software, they have all the information they need which speeds up the process.</p>
<p>If you know anyone who could be due a refund, please do put them in touch &#8211; whilst a one day refund might not be possible, submitting the return at this time of year will speed up the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxhelp.uk.com/blog/a-one-day-refund-from-hmrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC&#8217;s Business Records Checks (BRCs)</title>
		<link>http://taxhelp.uk.com/blog/hmrcs-business-records-checks-brcs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hmrcs-business-records-checks-brcs</link>
		<comments>http://taxhelp.uk.com/blog/hmrcs-business-records-checks-brcs/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 11:18:22 +0000</pubDate>
		<dc:creator>JamesMcBrearty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal tax]]></category>
		<category><![CDATA[Self-employed]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Video blog (vlog)]]></category>

		<guid isPermaLink="false">http://taxhelp.uk.com/?p=5115</guid>
		<description><![CDATA[My latest video blog: HMRC&#8217;s Business Records Checks (BRCs)]]></description>
				<content:encoded><![CDATA[<p>My latest video blog: HMRC&#8217;s Business Records Checks (BRCs)</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/WWem7OXVJh0?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://taxhelp.uk.com/blog/hmrcs-business-records-checks-brcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An opportunity to see a 10 minute presentation by James McBrearty</title>
		<link>http://taxhelp.uk.com/blog/an-opportunity-to-see-a-10-minute-presentation-by-james-mcbrearty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-opportunity-to-see-a-10-minute-presentation-by-james-mcbrearty</link>
		<comments>http://taxhelp.uk.com/blog/an-opportunity-to-see-a-10-minute-presentation-by-james-mcbrearty/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 10:23:52 +0000</pubDate>
		<dc:creator>JamesMcBrearty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[From the office]]></category>

		<guid isPermaLink="false">http://taxhelp.uk.com/?p=5264</guid>
		<description><![CDATA[On Thursday 9th May I will be giving a 10 minute presentation on my company, to a local networking group in Cobham. We will be meeting at the Woodlands Park Hotel in Cobham, from 6:30am &#8211; 8:30am. You can find &#8230; <a href="http://taxhelp.uk.com/blog/an-opportunity-to-see-a-10-minute-presentation-by-james-mcbrearty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On Thursday 9th May I will be giving a 10 minute presentation on my company, to a local networking group in Cobham.</p>
<p>We will be meeting at the Woodlands Park Hotel in Cobham, from 6:30am &#8211; 8:30am.</p>
<p>You can find out more about <a href="http://www.bobclubs.com/Club/Cobham" title="http://www.bobclubs.com/Club/Cobham" target="_blank">the local networking group in Cobham </a>from the link, as well as book your place as a visitor.</p>
<p>With open networking both before and after the formal meeting, it is an ideal time to catch up.</p>
<p><a href="http://taxhelp.uk.com/wp-content/uploads/2013/04/photo.jpg"><img src="http://taxhelp.uk.com/wp-content/uploads/2013/04/photo-1024x768.jpg" alt="BoB Cobham" width="640" height="480" class="alignnone size-large wp-image-5268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://taxhelp.uk.com/blog/an-opportunity-to-see-a-10-minute-presentation-by-james-mcbrearty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to give business presentations</title>
		<link>http://taxhelp.uk.com/blog/how-to-give-business-presentations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-give-business-presentations</link>
		<comments>http://taxhelp.uk.com/blog/how-to-give-business-presentations/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 11:00:29 +0000</pubDate>
		<dc:creator>JamesMcBrearty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[From the office]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Video blog (vlog)]]></category>

		<guid isPermaLink="false">http://taxhelp.uk.com/?p=5113</guid>
		<description><![CDATA[My latest video blog, about how I learned to give business presentations:]]></description>
				<content:encoded><![CDATA[<p>My latest video blog, about how I learned to give business presentations:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/Fh5G8SdxJjg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://taxhelp.uk.com/blog/how-to-give-business-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does an accountant charge?</title>
		<link>http://taxhelp.uk.com/blog/how-much-does-an-accountant-charge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-does-an-accountant-charge</link>
		<comments>http://taxhelp.uk.com/blog/how-much-does-an-accountant-charge/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 07:58:52 +0000</pubDate>
		<dc:creator>JamesMcBrearty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal tax]]></category>
		<category><![CDATA[Self-employed]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://taxhelp.uk.com/?p=5242</guid>
		<description><![CDATA[One of the concerns people have before engaging an accountant is what it will cost. Because of this, I offer affordable fixed fee packages with a number of options to suit different needs and budgets &#8211; and clearly show the &#8230; <a href="http://taxhelp.uk.com/blog/how-much-does-an-accountant-charge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>One of the concerns people have before engaging an accountant is what it will cost.</p>
<p>Because of this, I offer affordable fixed fee packages with a number of options to suit different needs and budgets &#8211; and clearly show the costs of these.</p>
<p>Below is a copy of the package details, <a href="http://taxhelp.uk.com/fees/" title="http://taxhelp.uk.com/fees/" target="_blank">from our fees page</a>.</p>
<p>In addition I offer a no-charge initial meeting where we can discuss your tax situation and how I can help you.</p>
<p><a href="http://taxhelp.uk.com/wp-content/uploads/2013/04/fees.jpg"><img src="http://taxhelp.uk.com/wp-content/uploads/2013/04/fees.jpg" alt="taxhelp.uk.com fixed fee packages" width="593" height="803" class="alignnone size-full wp-image-5243" /></a></p>
<p>In the below video I also run through the packages:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/MMxonAQVx_4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://taxhelp.uk.com/blog/how-much-does-an-accountant-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 10 minute presentation &#8211; sneak peek</title>
		<link>http://taxhelp.uk.com/blog/my-10-minute-presentation-sneak-peek/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-10-minute-presentation-sneak-peek</link>
		<comments>http://taxhelp.uk.com/blog/my-10-minute-presentation-sneak-peek/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 07:37:58 +0000</pubDate>
		<dc:creator>JamesMcBrearty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[From the office]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Personal tax]]></category>
		<category><![CDATA[Self-employed]]></category>
		<category><![CDATA[Start-up]]></category>

		<guid isPermaLink="false">http://taxhelp.uk.com/?p=5239</guid>
		<description><![CDATA[In a few weeks time I will be giving a 10 minute presentation about my company, to a local networking group. I will also be recording a video run through of the slides and uploading it to my YouTube channel. &#8230; <a href="http://taxhelp.uk.com/blog/my-10-minute-presentation-sneak-peek/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In a few weeks time I will be giving a 10 minute presentation about my company, to a local networking group.</p>
<p>I will also be recording a video run through of the slides and <a href="http://www.youtube.com/user/taxhelpukcom/" title="http://www.youtube.com/user/taxhelpukcom/" target="_blank">uploading it to my YouTube channel</a>.</p>
<p>In the meantime you can see a sneak peek of the slides on Slideshare:</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/19136406" width="476" height="400" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://taxhelp.uk.com/blog/my-10-minute-presentation-sneak-peek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ATT Member Steering Group</title>
		<link>http://taxhelp.uk.com/blog/the-att-member-steering-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-att-member-steering-group</link>
		<comments>http://taxhelp.uk.com/blog/the-att-member-steering-group/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 11:00:18 +0000</pubDate>
		<dc:creator>JamesMcBrearty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[From the office]]></category>
		<category><![CDATA[Video blog (vlog)]]></category>

		<guid isPermaLink="false">http://taxhelp.uk.com/?p=5111</guid>
		<description><![CDATA[My latest video blog, about the ATT Member Steering Group:]]></description>
				<content:encoded><![CDATA[<p>My latest video blog, about the ATT Member Steering Group:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/0OZCZa-zoXY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://taxhelp.uk.com/blog/the-att-member-steering-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you passionate about work?</title>
		<link>http://taxhelp.uk.com/blog/are-you-passionate-about-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-passionate-about-work</link>
		<comments>http://taxhelp.uk.com/blog/are-you-passionate-about-work/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 11:00:44 +0000</pubDate>
		<dc:creator>JamesMcBrearty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Self-employed]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Video blog (vlog)]]></category>

		<guid isPermaLink="false">http://taxhelp.uk.com/?p=5109</guid>
		<description><![CDATA[My latest video blog, are you passionate about work?]]></description>
				<content:encoded><![CDATA[<p>My latest video blog, are you passionate about work?</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/-vN1IzQq0Jg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://taxhelp.uk.com/blog/are-you-passionate-about-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting a business</title>
		<link>http://taxhelp.uk.com/blog/startup/starting-a-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starting-a-business</link>
		<comments>http://taxhelp.uk.com/blog/startup/starting-a-business/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 11:00:19 +0000</pubDate>
		<dc:creator>JamesMcBrearty</dc:creator>
				<category><![CDATA[Self-employed]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Video blog (vlog)]]></category>

		<guid isPermaLink="false">http://taxhelp.uk.com/?p=5107</guid>
		<description><![CDATA[My latest video blog, about starting a business:]]></description>
				<content:encoded><![CDATA[<p>My latest video blog, about starting a business:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/NqV8KQxmOAo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://taxhelp.uk.com/blog/startup/starting-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappearing big businesses &#8211; an opportunity for small ones?</title>
		<link>http://taxhelp.uk.com/blog/startup/disappearing-big-businesses-an-opportunity-for-small-ones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disappearing-big-businesses-an-opportunity-for-small-ones</link>
		<comments>http://taxhelp.uk.com/blog/startup/disappearing-big-businesses-an-opportunity-for-small-ones/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 11:00:22 +0000</pubDate>
		<dc:creator>JamesMcBrearty</dc:creator>
				<category><![CDATA[Self-employed]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Video blog (vlog)]]></category>

		<guid isPermaLink="false">http://taxhelp.uk.com/?p=5105</guid>
		<description><![CDATA[My latest video blog:]]></description>
				<content:encoded><![CDATA[<p>My latest video blog:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/W0WpoEiI6oM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://taxhelp.uk.com/blog/startup/disappearing-big-businesses-an-opportunity-for-small-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is no delete button on the web!</title>
		<link>http://taxhelp.uk.com/blog/there-is-no-delete-button-on-the-web/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=there-is-no-delete-button-on-the-web</link>
		<comments>http://taxhelp.uk.com/blog/there-is-no-delete-button-on-the-web/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:00:20 +0000</pubDate>
		<dc:creator>JamesMcBrearty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Video blog (vlog)]]></category>

		<guid isPermaLink="false">http://taxhelp.uk.com/?p=5098</guid>
		<description><![CDATA[My latest video blog, talking about the permanence of the web:]]></description>
				<content:encoded><![CDATA[<p>My latest video blog, talking about the permanence of the web:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/TLEKTfPC0ks?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://taxhelp.uk.com/blog/there-is-no-delete-button-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>taxhelp.uk.com April 2013 newsletter</title>
		<link>http://taxhelp.uk.com/blog/taxhelp-uk-com-april-2013-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taxhelp-uk-com-april-2013-newsletter</link>
		<comments>http://taxhelp.uk.com/blog/taxhelp-uk-com-april-2013-newsletter/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 11:40:21 +0000</pubDate>
		<dc:creator>JamesMcBrearty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[From the office]]></category>

		<guid isPermaLink="false">http://taxhelp.uk.com/?p=5087</guid>
		<description><![CDATA[Has just been sent to our clients: The new tax year starts on Saturday, so the 2013 tax returns will now become due. You should have received our letter requesting the information to prepare the return, please let me know &#8230; <a href="http://taxhelp.uk.com/blog/taxhelp-uk-com-april-2013-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em>Has just been sent to our clients:</em></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/_uD0eUGHuJI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The new tax year starts on Saturday, so the 2013 tax returns will now become due.</p>
<p>You should have received our letter requesting the information to prepare the return, please let me know if this has not arrived and I will send you a duplicate.</p>
<p>The 2013 return covers the year 6th April 2012 to 5th April 2013, and if you have any payments on account due by 31st July 2013 we can see if these can be reduced by completing your tax return now.</p>
